Trustee fees by state
Estimated annual compensation on a $500,000 trust, based on each state's statutory schedule or customary range.
| State | Authority | Fee rate | On a $500K trust |
|---|---|---|---|
| Alabama | No statute; customary practice | 0.5%–1% | $2,500 – $5,000 |
| Alaska | Alaska Stat. Sec. 13.36.300 | 0.5%–1% | $2,500 – $5,000 |
| Arizona | Ariz. Rev. Stat. Sec. 14-10801 | 0.5%–1% | $2,500 – $5,000 |
| Arkansas | No statute; customary practice | 0.5%–1% | $2,500 – $5,000 |
| California | Cal. Probate Code Sec. 15680 | 1% | $5,000 |
| Colorado | Colo. Rev. Stat. Sec. 15-5-1001 | 0.5%–1% | $2,500 – $5,000 |
| Connecticut | Conn. Gen. Stat. Sec. 45a-541 | 0.5%–1% | $2,500 – $5,000 |
| Delaware | 12 Del. C. Sec. 3573 | 0.5%–1% | $2,500 – $5,000 |
| District of Columbia | D.C. Code Sec. 19-1307 | 0.5%–1% | $2,500 – $5,000 |
| Florida | Fla. Stat. Sec. 736.0708 | 0.5%–1% | $2,500 – $5,000 |
| Georgia | Ga. Code Sec. 53-12-230 | 0.5%–1% | $2,500 – $5,000 |
| Hawaii | Haw. Rev. Stat. Sec. 560:7-401 | 0.5%–1% | $2,500 – $5,000 |
| Idaho | Idaho Code Sec. 15-7-401 | 0.5%–1% | $2,500 – $5,000 |
| Illinois | 760 ILCS 3/708 | 0.5%–1% | $2,500 – $5,000 |
| Indiana | Ind. Code Sec. 30-4-3-4 | 0.5%–1% | $2,500 – $5,000 |
| Iowa | Iowa Code Sec. 633A.4401 | 0.5%–1% | $2,500 – $5,000 |
| Kansas | Kan. Stat. Ann. Sec. 58a-708 | 0.5%–1% | $2,500 – $5,000 |
| Kentucky | Ky. Rev. Stat. Sec. 386B.8-080 | 0.5%–1% | $2,500 – $5,000 |
| Louisiana | La. Rev. Stat. Sec. 9:2089 | 0.5%–1% | $2,500 – $5,000 |
| Maine | Me. Rev. Stat. tit. 18-B Sec. 708 | 0.5%–1% | $2,500 – $5,000 |
| Maryland | Md. Code, Est. & Trusts Sec. 14.5-708 | 0.5%–1% | $2,500 – $5,000 |
| Massachusetts | Mass. Gen. Laws ch. 203E Sec. 708 | 0.5%–1% | $2,500 – $5,000 |
| Michigan | Mich. Comp. Laws Sec. 700.7808 | 0.5%–1% | $2,500 – $5,000 |
| Minnesota | Minn. Stat. Sec. 501C.0708 | 0.5%–1% | $2,500 – $5,000 |
| Mississippi | Miss. Code Ann. Sec. 91-8-708 | 0.5%–1% | $2,500 – $5,000 |
| Missouri | Mo. Rev. Stat. Sec. 456.8-708 | 0.5%–1% | $2,500 – $5,000 |
| Montana | Mont. Code Ann. Sec. 72-38-708 | 0.5%–1% | $2,500 – $5,000 |
| Nebraska | Neb. Rev. Stat. Sec. 30-3888 | 0.5%–1% | $2,500 – $5,000 |
| Nevada | Nev. Rev. Stat. Sec. 164.020 | 0.5%–1% | $2,500 – $5,000 |
| New Hampshire | N.H. Rev. Stat. Ann. Sec. 564-B:7-708 | 0.5%–1% | $2,500 – $5,000 |
| New Jersey | N.J. Stat. Ann. Sec. 3B:31-57 | 0.5%–1% | $2,500 – $5,000 |
| New Mexico | N.M. Stat. Ann. Sec. 46A-7-708 | 0.5%–1% | $2,500 – $5,000 |
| New York | N.Y. EPTL Sec. 11-1.1 | 0.5%–1% | $2,500 – $5,000 |
| North Carolina | N.C. Gen. Stat. Sec. 36C-7-708 | 0.5%–1% | $2,500 – $5,000 |
| North Dakota | N.D. Cent. Code Sec. 59-16-08 | 0.5%–1% | $2,500 – $5,000 |
| Ohio | Ohio Rev. Code Sec. 5807.08 | 0.5%–1% | $2,500 – $5,000 |
| Oklahoma | Okla. Stat. tit. 60 Sec. 175.31 | 0.5%–1% | $2,500 – $5,000 |
| Oregon | Or. Rev. Stat. Sec. 130.708 | 0.5%–1% | $2,500 – $5,000 |
| Pennsylvania | 20 Pa.C.S. Sec. 7771 | 0.5%–1% | $2,500 – $5,000 |
| Rhode Island | R.I. Gen. Laws Sec. 18-4-1 | 0.5%–1% | $2,500 – $5,000 |
| South Carolina | S.C. Code Ann. Sec. 62-7-708 | 0.5%–1% | $2,500 – $5,000 |
| South Dakota | S.D. Codified Laws Sec. 55-4-1 | 0.5%–1% | $2,500 – $5,000 |
| Tennessee | Tenn. Code Ann. Sec. 35-15-708 | 0.5%–1% | $2,500 – $5,000 |
| Texas | Tex. Estates Code Sec. 114.001 | 0.5%–1% | $2,500 – $5,000 |
| Utah | Utah Code Sec. 75-7-708 | 0.5%–1% | $2,500 – $5,000 |
| Vermont | Vt. Stat. Ann. tit. 14A Sec. 708 | 0.5%–1% | $2,500 – $5,000 |
| Virginia | Va. Code Ann. Sec. 64.2-778 | 0.5%–1% | $2,500 – $5,000 |
| Washington | Wash. Rev. Code Sec. 11.98A.070 | 0.5%–1% | $2,500 – $5,000 |
| West Virginia | W. Va. Code Sec. 44D-7-708 | 0.5%–1% | $2,500 – $5,000 |
| Wisconsin | Wis. Stat. Sec. 701.0708 | 0.5%–1% | $2,500 – $5,000 |
| Wyoming | Wyo. Stat. Sec. 4-10-708 | 0.5%–1% | $2,500 – $5,000 |
Rates are informational estimates, not legal advice. The governing trust document always controls.
Trustee Compensation Guide
Fee models, state ranges, and how to justify your number.
How to Write Trust Minutes
Document fee decisions properly in your minutes.
Trust Distribution Calculator
Estimate how trust assets can be split among beneficiaries.
Trust Tax Deadline Finder
Find the filing and payment deadlines that apply to your trust.
How this is calculated
- 1
Choose your state
Select the state where the trust is administered. Each state uses either a statutory percentage schedule or a customary market range.
- 2
Enter estate size
Enter the total value of the trust assets the trustee manages. This is the base the fee percentage applies to.
- 3
Pick a fee basis
Most trustees charge a percentage of assets. Some charge hourly or a flat annual fee. We cover all three.
- 4
Review the estimate
We show the annual fee, a range where applicable, and cite the relevant state rule so you know where the number comes from.
Frequently asked questions
How are trustee fees calculated?
Trustee fees depend on state law and the trust document. Some states set a statutory percentage of trust assets (for example, California allows 1% annually under Probate Code Section 15680). Most states use a reasonable-compensation standard, where a customary 0.5% to 1% of assets is common. Always check your trust document for a specific fee provision.
How much does a trustee get paid in California?
California Probate Code Section 15680 sets a statutory schedule: 1% of the principal value of trust assets per year for a nonprofessional trustee, plus reasonable additional compensation for extraordinary services. On a $500,000 trust that is about $5,000 per year.
What is the typical fee for a nonprofessional trustee?
In states without a statutory schedule, family-member (nonprofessional) trustees typically take 0.5% to 1% of trust assets annually. Many waive the fee entirely; waiving is common when the trustee is also a beneficiary.
Do trustees get paid automatically?
No. A trustee generally earns compensation only if the trust document provides for it or state law authorizes it. If there is no provision, the trustee must petition the court or have the beneficiaries agree. Document the agreed fee in your trust minutes.
What is a reasonable trustee fee?
For most states without a statute, 0.5% to 1% of trust assets per year is the customary range. Larger trusts often use a tiered rate that decreases as assets grow. An hourly or flat fee is common for smaller or more active trusts.
Should I document the fee in trust minutes?
Yes. Recording the compensation basis and amount in your meeting minutes is strong evidence you acted reasonably and transparently, which protects you if beneficiaries later challenge the fee.